| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-12500H | |
| Generation | 12th Gen | |
| Processor Frequency | Up to 4.50 GHz | |
| Processor Core | 12 (Performance-cores: 4, Efficient-cores: 8) | |
| Processor Thread | 16 | |
| CPU Cache | 18MB | |
| Chipset | ||
| Chipset Model | Intel Integrated SoC | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 144 Hz | |
| Response TIme | 9 ms | |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Memory | ||
| RAM | 8 GB (2 x 4 GB) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | PCIe NVMe TLC M.2 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050 Laptop GPU | |
| Graphics Memory | 4 GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | Full-size Performance blue keyboard with numeric keypad | |
| TouchPad | HP Imagepad with multi-touch gesture support | |
| Camera & Audio | ||
| WebCam | HP Wide Vision 720p HD camera | |
| Speaker | Dual speakers | |
| Microphone | Temporal noise reduction and integrated dual array digital microphones | |
| Audio Features | Audio by B&O; HP Audio Boost | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x multi-format SD media card reader | |
| HDMI Port | 1x HDMI 2.1 | |
| USB 3 Port | 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 5Gbps signaling rate |
|
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | Integrated 10/100/1000 GbE LAN | |
| WiFi | Intel Wi-Fi 6E AX211 (2×2) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell, Li-ion polymer | |
| Battery Capacity | 70 Wh | |
| Backup Time (Approx) | Up to 8 hours and 15 minutes Supports battery fast charge: approximately 50% in 30 minutes |
|
| Adapter Type | 200 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Performance blue, chrome logo | |
| Dimensions | 35.79 x 25.5 x 2.35 cm | |
| Weight | 2.29 kg | |
| Warranty | ||
| Warranty Details | 2 Year | |
HP Victus 15-fa0163TX Core i5 12th Gen RTX 3050 4GB Graphics 15.6″ FHD 144Hz Gaming Laptop
- Model: Victus 15-fa0163TX
- Processor: Intel Core i5-12500H (18M Cache, up to 4.50 GHz)
- RAM: 8GB DDR4, Storage: 512GB SSD
- Graphics: GeForce RTX 3050 4GB GDDR6
- Features: 144Hz Display, Backlit Keyboard, Audio by B&O, Type-C
অর্ডার করার পূর্বে কাস্টমার কেয়ার থেকে পণ্যের স্টক ও ডেলিভারি সম্পর্কে তথ্য জেনে নেওয়ার জন্য অনুরোধ করা যাচ্ছে। প্রযুক্তি পণ্যের মূল্য অস্থিতিশীল হওয়ার কারণে যেকোন মুহূর্তে যেকোন প্রযুক্তি পণ্যের মূল্য পরিবর্তন হতে পারে।
৳ 116,500
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HP Victus 15-fa0163TX Core i5 12th Gen RTX 3050 4GB Graphics 15.6″ FHD 144Hz Gaming Laptop” Cancel reply
Related Products
TP-Link EAP225-Outdoor AC1200 Wireless MU-MIMO Gigabit Indoor, Outdoor Access Point
In stock

Reviews
Clear filtersThere are no reviews yet.