Sale
| Display | 4-line LCD | |
| Power | 220–240 V, 50–60 Hz | |
| Power Consumption | 950 W—Maximum power 420 W—Operating power 111 W—Ready Mode 55 W or less—Low Power Mode 4.0 W—Energy Saver Mode (Sleep Mode) |
|
| Dimensions | 587 x 581 x 461 mm | |
| Weight | 29 kg or less | |
| Color | White | |
| Print Speed | 20 ppm | |
| Warm-Up Time | 33 seconds or less | |
| Resolution | 600 x 600 dpi | |
| Duplex Printing | Yes | |
| Copy | ||
| Copy Speed | 20 cpm | |
| First-Copy-Out Time | 10 seconds or less—A4 LEF | |
| Resolution | 300 x 600 dpi—standard mode 600 x 600 dpi—fine mode |
|
| Zoom | 50%–200% | |
| Scan | ||
| Scan Speed | 200 dpi, A4: 15 ipm—black and white 6 ipm—colour |
|
| Scan Technology | TWAIN scanning | |
| Resolution | 100 x 100 dpi, 150 x 150 dpi, 200 x 200 dpi, 300 x 300 dpi, 600 x 600 dpi; default 200 x 200 dpi | |
| Paper Handling | ||
| Paper Size | A3 | |
| Paper Type | Thin paper, Plain paper 1, Plain paper 2, Recycled paper, Colour paper, Special paper, Middle thick paper, Printed paper, Pre-printed paper, Pre‑punched paper, Letterhead, Bond paper, Cardstock | |
| Paper Weight | 52–216g/m2 | |
| Input Capacity | Standard input capacity (sheets): 350 Maximum input capacity (sheets): 1,350 |
|
| Output Capacity | Standard output capacity (sheets): 250 Maximum output capacity (sheets): 250 |
|
| Connectivity | ||
| USB | USB 2.0 | |
| Refill Supplies | ||
| Toner | Toner-2014HS (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Warranty | ||
| Warranty | 1 year parts warranty (Free Home Service Anywhere in Bangladesh). | |

Reviews
Clear filtersThere are no reviews yet.