Sale
| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Pixels Per Inch (PPI) | 93 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 – 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 |
|
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort (v1.2) | |
| HDMI | 2x HDMI (v1.4) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ – 20˚ | |
| Vesa Wall Mount | 100×100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 408x540x182 Dimensions (HxWxD) (inch): 16.1×21.3×7.2 Dimensions (HxWxD) (w/o Base) (mm): 343x540x61 Dimensions (HxWxD) (w/o Base) (inch): 13.5×21.3×2.4 |
|
| Weight | Net Weight (kg): 3.93 Net Weight (lb): 8.66 Net Weight (w/o Base) (kg): 3.54 Net Weight (w/o Base) (lb): 7.80 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 30 W Power Consumption (sleep mode): <0.5 W |
|
| Voltage | 100 – 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) | |

Reviews
Clear filtersThere are no reviews yet.