Sale
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 7520U | |
Processor Frequency | 2.8 GHz – 4.3 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L1 Cache: 256KB L2 Cache: 2MB L3 Cache: 4MB |
|
Display | ||
Display Size | 15.6 Inch | |
Display Type | LED | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Display Features | Brightness: 250nits, Color gamut: 45% NTSC color gamut, 16:9 aspect ratio, IPS-level Panel | |
Memory | ||
RAM | 16GB (On Board) | |
RAM Type | DDR5 | |
Removable | No | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | NVMe PCIe | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | AMD Radeon | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Multi-gesture touchpad | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Stereo | |
Microphone | Yes | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI | |
USB 2 Port | 1 x USB 2.0 Type-A | |
USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | mic and headphone combo jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell Lithium Ion (Li-Ion) | |
Battery Capacity | 42 Wh | |
Adapter Type | 45W AC adapter | |
Physical Specification | ||
Color | Mixed Black | |
Dimensions | 360.3 x 232.5 x 17.9 – 17.9mm | |
Weight | 1.63 Kg (With Battery) | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Reviews
Clear filtersThere are no reviews yet.