Sale
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7 1165G7 | |
| Generation | 11th Gen | |
| Processor Frequency | 2.80 GHz up to 4.70 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6″ | |
| Display Type | LED | |
| Display Resolution | FHD (1920×1080) | |
| Display Features | Anti Glare, TN Panel 250 nits | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | 8GB soldered + 8GB SO-DIMM | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | NVMe PCIe | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Storage Upgrade | M.2 2242 SSD up to 512GB M.2 2280 SSD up to 1TB |
|
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) | |
| Camera & Audio | ||
| WebCam | HD Camera | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | Stereo speakers, 1.5W x2, Dolby Audio. | |
| Ports & Slots | ||
| Card Reader | 4-in-1 Card Reader | |
| HDMI Port | 1 x HDMI | |
| USB 2 Port | 1 x USB 2.0 | |
| USB 3 Port | 1 x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | Combo | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 11ac 2×2 | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Li-Ion | |
| Battery Capacity | 45Wh | |
| Adapter Type | 65W Round Tip (2-pin, Wall-mount) | |
| Physical Specification | ||
| Color | Arctic Grey | |
| Dimensions | 359.2 x 236.5 x 19.9mm | |
| Weight | 1.65 kg | |
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |

Reviews
Clear filtersThere are no reviews yet.