Sale
General Information
| Brand | HP |
| Model | HP ScanJet Pro 2500 f1 |
| Type | Flatbed, ADF |
Scan Performance
| Performance Scanning Speed (B & W) | 20ppm/ 40ipm |
| Scanning Speed (Color) | 20ppm/ 40ipm |
| Scanning Speed (Gray) | 20ppm/ 40ipm |
| Resolution | 600dpi (ADF) / 1200dpi (flatbed) |
| Scan Size | A4, Letter, Legal |
| Scan Size Max. | Legal |
| Scan File Format | PDF, JPEG, PNG, BMP, TIFF, TXT(Text), RTF (Rich Text) and searchable PDF |
| Duplex Scan | Automatic |
Paper Information
| ADF | Yes |
| Sheet Capacity (ADF) | 50 Sheets |
| Paper size (ADF) | Legal |
| Scanning Options (ADF) | Single-pass E-Duplex |
| Automatic Document Feeder Speed | Up to 20 ppm/40 ipm (black & white, grey and colour, 300 dpi) |
| Paper Weight | 60 to 105 g/m |
Performance Characteristics
| Control Panel | 5 buttons (including Sleep/Power button), 7 LEDs (including Power, Error, Scan to which destination and Simplex/Duplex) |
| MICR/ OCR | OCR A4 to RTF |
Storage & Interface
| Interface (Built-in) | USB |
| USB Type | USB 2.0 |
Technical Information
| Button | 5 buttons |
| Twain Compatibility | Yes |
| Twain Version | Version 2.1 |
| Supported Operating System | Windows 7, 8, 8.1, 10, Mac OS X v10.9 (Mavericks), OS X v10.10 (Yosemite) |
Power
| Operating Temperature Range | 10 – 35 degree C |
| Power Supply | 50/60 Hz |
| Rated Voltage | 90 to 264 VAC |
| Power Consumption | 4.73 watts (ready), 1.68 watts (sleep), 0.13 watts (auto-off), 0.14 watts (manual-off) |
Physical Description
| Duty Cycle (Daily) | 1500 Pages |
| Dimensions | 451 x 122 x 351mm |
| Weight (Kg) | 4.3kg |
Warranty
| Warranty Details | 1 year |

Reviews
Clear filtersThere are no reviews yet.