Sale
Model | FA506ICB-HN140W |
Processor | AMD Ryzen 7 4800H Mobile Processor (8-core/16-thread, 12MB cache, up to 4.2 GHz max boost) |
Memory | Total System Memory: 16GB DDR4 Memory Slot: 2x Memory Max.: 32GB |
Storage | 512GB PCIe 3.0 NVMe M.2 SSD 2x SSD Sloth (Support either M.2 SATA or NVMe) |
Graphics | Graphic: NVIDIA GeForce RTX 3050 DDR6 |
Display | Panel Size: 15.6-inch Resolution: FHD LED (1920 x 1080) 16:9 Refresh Rate: 144Hz Viewing Angle: 85/85/85/85 Panel Tech: IPS-level Brightness: 250nits Contrast: 1000:1 NTSC %: 45% SRGB %: 62.5% Adobe %: 47.34% Anti-glare: anti-glare display Adaptive-Sync technology: Adaptive-Sync |
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 1 Type-C 1x USB 3.2 Gen 1 Type-C support DisplayPort / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Adapter | 180W AC Adapter, |
Audio | Built-in array microphone Speaker: Yes Microphone: Yes |
Backlit keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Battery | 48WHrs, 3-cell Li-ion |
Bluetooth | Bluetooth 5.1 (*BT version may change with OS upgrades.) |
Color | Graphite Black |
Extra M.2 Slot | Yes |
Operating System | Windows 11 Home |
WebCam | 720P HD camera |
Weight | 2.30 Kg |
Wi-Fi | Wi-Fi 6(802.11ax) |
Dimensions (WxDxH) | 35.4 x 25.1 x 2.24 ~ 2.49 cm |
Security & Privacy | BIOS Administrator Password and User Password Protection Kensington Security Slot Trusted Platform Module (Firmware TPM) |
Warranty | 2-Years Brand Warranty |
Reviews
Clear filtersThere are no reviews yet.